Collection Centres
Patient Collection Centres
|
CENTRE |
ADDRESS |
OPENING HOURS |
|
| MON-FRI | SAT | ||
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| ATWELL | 10/129 Lydon Blvd | 8.30am-12.30pm | 9.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| BEDFORD | TBA | 8.00am-10.00am | 8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| BELMONT | 5/321 Abernethy Rd | 7.30am-5.00pm | 8.00am-12.00noon |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| BENTLEY | 23 Burton St | 8.00am-4.00pm Closed 12.30-1.00 |
8.30am-12.00noon |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| CANNINGTON | 8 Oak St | 8.00am-11.00am | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| EAST PERTH | 168 Adelaide Tce | 8.00am-1.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| ELLENBROOK | 4/60 Coolamon Blvd | 8.00am-11.00am | 8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| FREMANTLE | 152 High Street | 8.00am-5.00pm | 8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| GOSNELLS | Ashburton Village Ashburton Dve |
9.00am-12.00noon | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| GOSNELLS | 3/2194 Albany Hwy | 8.30am-4.30pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| GOLDEN BAY | 3/3 Yuin St | 8.30am-12.30pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| GREENWOOD | 2/116 Cockman Rd | 8.00am-4.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| HILTON | 19 Victor Street | 8.30am-12.30pm 1.00pm-4.30pm |
Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| JOONDALUP | 5/45 Candlewood Blvd | 8.00am-1.00pm | 8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| KARDINYA | Suite 5 Commercial Ctr South St (near IGA) |
8.00am-5.00pm | 8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| KINROSS | 1/23 Edinburgh Ave | 8.00am-4.00pm | 8.00am-12.30pm |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| MADDINGTON | 210 Burslem Dve | 8.00am-4.00pm Closed 1.30-2.00 |
7.30am-10.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| MALAGA | 746 Marshall Rd | 8.00am-4.00pm Closed 12.30-1.00 |
Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| MIDLAND | 16/307 Great Eastern Hwy | ||
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| MOUNT LAWLEY | 6/689 Beaufort St | 7.30am-4.00pm Closed 12.30-1.00 |
8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| PALMYRA | 1/279 Canning Hwy | 7.30am-4.30pm Closed 1.00-2.00 |
8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| PERTH CBD | Level 1, 847 Hay St | 7.30am-4.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| PERTH/NORTH PERTH | 167 Palmerston St | 8.30am-11.30am Closed wed & thurs |
Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| RIVERVALE | 94 Kooyong Rd | 8.00am-12.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| SECRET HARBOUR | 2/10 Oasis Dve | 8.00am-4.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| SOUTH LAKE | 1 South Lake Dve | 9.00am-1.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| SOUTH PERTH | 209 Canning Hwy | 8.00am-11.00am | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| SOUTHERN RIVER | Shop 17, 1 Boardwalk Blvd | 8.30am-4.30pm Closed 12.30-1.00 |
Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| SUBIACO | 218 Nicholson Rd | 7.30am-4.00pm | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| WARWICK | 7/26 Dugdale St | 8.00am-11.00am | Closed |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
| WEST LEEDERVILLE | 7/115 Cambridge St | 7.30am-4.00pm Closed 12.30-1.00 |
8.00am-11.00am |
| ……………………… | ………………………………….. | ……………………… | ……………………… |
